<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Rate Personal Loans</title>
	<atom:link href="http://www.lowratepersonalloan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowratepersonalloan.org</link>
	<description>Getting a Low Rate Personal Loan just got a lot easier</description>
	<lastBuildDate>Sat, 24 Sep 2011 11:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Supermarkets Use Mysupermarket.co.uk to Combat Confusion Over Supermarket Prices</title>
		<link>http://www.lowratepersonalloan.org/supermarkets-use-mysupermarket-co-uk-to-combat-confusion-over-supermarket-prices/</link>
		<comments>http://www.lowratepersonalloan.org/supermarkets-use-mysupermarket-co-uk-to-combat-confusion-over-supermarket-prices/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Mysupermarket.co.uk]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/supermarkets-use-mysupermarket-co-uk-to-combat-confusion-over-supermarket-prices/</guid>
		<description><![CDATA[London, England (PRWEB) April 17, 2008 mySupermarket.co.uk announced today that it has been recognised as the major independent source of household grocery data by the UK leading supermarkets. Since the data service launched at the end of 2007, a number of retailers and brands have been buying mySupermarket data. In recent weeks, both Asda and [...]]]></description>
			<content:encoded><![CDATA[<p>London, England (PRWEB) April 17, 2008 </p>
<p> mySupermarket.co.uk announced today that it has been recognised as the major independent source of household grocery data by the UK leading supermarkets. Since the data service launched at the end of 2007, a number of retailers and brands have been buying mySupermarket data. In recent weeks, both Asda and Tesco have used mySupermarket&#8217;s independent data in high profile media campaigns to compare the prices of thousands of their products to their competitors. </p>
<p>&#13;</p>
<p>Supermarkets feel the pressure &#13;<br />
<br />As the price-war battle heats up between the UK&#8217;s largest supermarkets, each of the stores are increasingly dedicated to provide shoppers with special offers and to be seen as price conscientious. With product prices in each supermarket constantly going up and down, it becomes very hard for consumers to track which products offer the best value within their supermarket each week, and which supermarket offers the best deal on their own trolley. Many shoppers are now solving this problem by going directly to mySupermarket and using the site&#8217;s Trolley Checker to reduce the cost of their weekly shop at their chosen supermarket </p>
<p>&#13;</p>
<p>The decision to use mySupermarket data clearly indicates that it&#8217;s not only consumers that are using mySupermarket. The largest supermarkets in the UK recognise that the site provides a reliable grocery price comparison source, and that as an independent site, it is more credible in the eyes of consumers than the supermarkets&#8217; own price comparison checkers. To add fuel to the price-war fire, the supermarkets are using mySupermarket data in their advertising campaigns on a regular basis and are actively encouraging customers to use the site to verify their claims.  </p>
<p>&#13;</p>
<p>Smart consumer shopping can beat pricing confusion &#13;<br />
<br />In light of increasing food prices and at a time where literally every penny counts, mySupermarket is not just about comparing prices between supermarkets &#8212; it&#8217;s about smart shopping within any one supermarket, and giving control of the purse strings back to the customer. With daily real-time price updates, and a free service that scans a trolley to find cheaper like-for-like product alternatives, mySupermarket guarantees its shoppers the best price for their trolley. </p>
<p>&#13;</p>
<p>Johnny Stern, Director of mySupermarket.co.uk, commented: &#8220;Rising food prices mean that consumers need to make budgets go further, and many of us have wised up to the fact that there are alternative like-for-like products available sometimes at a fraction of the cost. The benefits of this are three-fold; Firstly, supermarkets are offering more competitive prices; secondly, they are using independent sources such as mySupermarket to verify these price cuts and thirdly, by simply shopping around using mySupermarket, customers can make sure that they&#8217;re getting the best value for money regardless of their chosen supermarket.&#8221;</p>
<p>&#13;</p>
<p>About mySupermarket.co.uk:&#13;<br />
<br />mySupermarket.co.uk is an independent shopping comparison and saving website for UK supermarket shoppers. &#13;<br />
<br />The site allows shoppers to shop online from ASDA, Tesco, Sainsbury&#8217;s or Ocado (Waitrose). The site then compares the price of the trolley across supermarkets and suggests ways to save pounds and calories based on the contents of the trolley in each individual supermarket; before shoppers send their trolley through to the supermarket of their choice. &#13;<br />
<br />mySupermarket is an impartial service based on continuously updated information. </p>
<p>&#13;</p>
<p>mySupermarket Ltd is a private company, owned by a group of venture capital investors and mySupermarket employees. None of the supermarkets or product manufacturers own a stake in the company.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<h4>Incoming search terms:</h4><ul><li>how mysupermarket make money</li><li>mysupermarket co uk</li><li>mysupermarket equity stake</li><li>sainsburys bank OR Sainsbury\s Finance</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/supermarkets-use-mysupermarket-co-uk-to-combat-confusion-over-supermarket-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s Finance Announces New Personal Loan Rate of 6.3% APR Representative on Loans Between</title>
		<link>http://www.lowratepersonalloan.org/sainsburys-finance-announces-new-personal-loan-rate-of-6-3-apr-representative-on-loans-between-7-5k-and-14999/</link>
		<comments>http://www.lowratepersonalloan.org/sainsburys-finance-announces-new-personal-loan-rate-of-6-3-apr-representative-on-loans-between-7-5k-and-14999/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[6.3%]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Representative]]></category>
		<category><![CDATA[Sainsbury's]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/sainsburys-finance-announces-new-personal-loan-rate-of-6-3-apr-representative-on-loans-between-7-5k-and-14999/</guid>
		<description><![CDATA[(PRWEB) September 02, 2011 Sainsbury?s Finance has reduced its best buy personal loan rate further to a best buy 6.3% APR Representative for loans between]]></description>
			<content:encoded><![CDATA[<p>(PRWEB) September 02, 2011 </p>
<p> Sainsbury?s Finance has reduced its best buy personal loan rate further to a best buy 6.3% APR Representative for loans between </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/sainsburys-finance-announces-new-personal-loan-rate-of-6-3-apr-representative-on-loans-between-7-5k-and-14999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what kinds of things can i buy supermarket brand to save money?</title>
		<link>http://www.lowratepersonalloan.org/what-kinds-of-things-can-i-buy-supermarket-brand-to-save-money/</link>
		<comments>http://www.lowratepersonalloan.org/what-kinds-of-things-can-i-buy-supermarket-brand-to-save-money/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[kinds]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/what-kinds-of-things-can-i-buy-supermarket-brand-to-save-money/</guid>
		<description><![CDATA[Question by Funky Chicken: what kinds of things can i buy supermarket brand to save money? i was told conserves, and milk should be brand name&#8230; what kinds of things can i buy supermarket brand to save cash? Best answer: Answer by Steve CYou can start off by using coupons . Name brand does not [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Funky Chicken</i>: what kinds of things can i buy supermarket brand to save money?</strong><br />
i was told conserves, and milk should be brand name&#8230; what kinds of things can i buy supermarket brand to save cash?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Steve C</i><br/>You can start off by using coupons . Name brand does not mean best brand if you look at the dates alot of generic brands are fresher than the name brands. Dont shop hungry that&#8217;s the worst time to goto the grocery .Take a calculator with you do not just do by this should taste good but go by oh my budget cannot afford this. Be strict with yourself and buy fro the week and not the day.Just some suggestions.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/what-kinds-of-things-can-i-buy-supermarket-brand-to-save-money/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Is there a good web site that shows me how the most current mortgage interest rates are?</title>
		<link>http://www.lowratepersonalloan.org/is-there-a-good-web-site-that-shows-me-how-the-most-current-mortgage-interest-rates-are/</link>
		<comments>http://www.lowratepersonalloan.org/is-there-a-good-web-site-that-shows-me-how-the-most-current-mortgage-interest-rates-are/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/is-there-a-good-web-site-that-shows-me-how-the-most-current-mortgage-interest-rates-are/</guid>
		<description><![CDATA[Question by Adam: Is there a good web site that shows me how the most current mortgage interest rates are? I&#8217;m in escrow and waiting to lock in on my loan. My lender said the rates killed me today as it went up a bit. Is there a good way to track this online so [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Adam</i>: Is there a good web site that shows me how the most current mortgage interest rates are?</strong><br />
I&#8217;m in escrow and waiting to lock in on my loan.  My lender said the rates killed me today as it went up a bit.  Is there a good way to track this online so I can see what the most current rates are doing?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Alterfemego</i><br/>try bankrate.com</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/is-there-a-good-web-site-that-shows-me-how-the-most-current-mortgage-interest-rates-are/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Texas Mortgage and Refinance Launches New Website</title>
		<link>http://www.lowratepersonalloan.org/texas-mortgage-and-refinance-launches-new-website/</link>
		<comments>http://www.lowratepersonalloan.org/texas-mortgage-and-refinance-launches-new-website/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/texas-mortgage-and-refinance-launches-new-website/</guid>
		<description><![CDATA[Dallas, Texas (PRWEB) September 16, 2008 Texas Mortgage and Refinance, an experienced mortgage brokerage firm, launched its new company website in July of this year. The website offers the lowest interest rates in Texas, along with experienced Texas mortgage broker specialists who provide fast service for Texan homeowners and home buyers. &#13; Texas Mortgage and [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas, Texas (PRWEB) September 16, 2008 </p>
<p> Texas Mortgage and Refinance, an experienced mortgage brokerage firm, launched its new company website in July of this year. The website offers the lowest interest rates in Texas, along with experienced Texas mortgage broker specialists who provide fast service for Texan homeowners and home buyers.  </p>
<p>&#13;</p>
<p>Texas Mortgage and Refinance offers Texans the opportunity to find Dallas mortgage loans, to refinance their current Dallas home loan and to consolidate their debts. Having been in business for several years, this Dallas mortgage lender is noted for the low interest rates they offer and the superior service they devote to each client. Their Dallas mortgage offerings are developed keeping in mind their goal of helping Dallas consumers purchase homes.</p>
<p>&#13;</p>
<p>Providing low Dallas mortgage rates to their customers is Texas Mortgage and Refinance&#8217;s number one goal.  In order to achieve this goal, they offer a free online consultation service, allowing interested parties to enter information that Texas Mortgage and Refinance then uses to make a rate quote customized to the client&#8217;s needs.  </p>
<p>&#13;</p>
<p>Texas Mortgage and Refinance also specializes in Dallas mortgage loan refinancing. Analyzing recent market trends for a falling Dallas mortgage rate, Texas Mortgage and Refinance leverages that knowledge of interest rates into Dallas, Texas mortgage restructuring so that home owners can save money over the life of their home loans.  </p>
<p>&#13;</p>
<p>Debt consolidation can also occur at the same time a client refinances their Dallas home loans with an experienced Dallas mortgage broker at Texas Mortgage and Refinance. Faced with a money crunch caused by the overuse of credit cards, homeowners look to Texas Mortgage and Refinance for their high level of customer service in producing refinance options that allows them to take equity out of their homes and use it to pay down credit card and other debt. The expertise that the brokers at Texas Mortgage and Refinance bring to this task is highly valued by their satisfied customers.  </p>
<p>&#13;</p>
<p>The high level of customer service that one receives in person is equally applied to the online applications received by Texas Mortgage and Refinance. Offering the lowest rates for Dallas home loans, fast service, years of experience, debt consolidation and refinancing, Texas Mortgage and Refinance provides professional service by looking out for their client&#8217;s best interests in every real estate financial transaction.  </p>
<p>&#13;</p>
<p>About Texas Mortgage and Refinance:&#13;<br />
<br />Texas Mortgage and Refinance is a Dallas, Texas mortgage lender offering the lowest interest rates in Texas and serving the greater Texas area. They offer home loans, refinancing and debt consolidation.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/texas-mortgage-and-refinance-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the lowest amount of money a loan mortgage will allow on a home loan?</title>
		<link>http://www.lowratepersonalloan.org/what-is-the-lowest-amount-of-money-a-loan-mortgage-will-allow-on-a-home-loan/</link>
		<comments>http://www.lowratepersonalloan.org/what-is-the-lowest-amount-of-money-a-loan-mortgage-will-allow-on-a-home-loan/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allow]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/what-is-the-lowest-amount-of-money-a-loan-mortgage-will-allow-on-a-home-loan/</guid>
		<description><![CDATA[Question by stacy j: What is the lowest amount of money a loan mortgage will allow on a home loan? i.e. 40,000 mortgage or 140,000 mortgage. In other words I want to buy a home for 20,000 will a morgage company give a loan for that amount? Is there a based amount for mortgage companies? [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by stacy j</i>: What is the lowest amount of money a loan mortgage will allow on a home loan?</strong><br />
i.e. 40,000 mortgage or 140,000 mortgage. In other words I want to buy a home for 20,000 will a morgage company give a loan for that amount? Is there a based amount for mortgage companies? I live in NC area if that helps</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by lastcaress21</i><br/>I tried to take out a 25,000 mortgage, and got told that at minimum I needed to take out a 40,000 mortgage, and that was in Pennsylvania, in 2004.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/what-is-the-lowest-amount-of-money-a-loan-mortgage-will-allow-on-a-home-loan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I am 60 points below the ideal credit score for a home loan. is there lenders who give loans to poor credit?</title>
		<link>http://www.lowratepersonalloan.org/i-am-60-points-below-the-ideal-credit-score-for-a-home-loan-is-there-lenders-who-give-loans-to-poor-credit/</link>
		<comments>http://www.lowratepersonalloan.org/i-am-60-points-below-the-ideal-credit-score-for-a-home-loan-is-there-lenders-who-give-loans-to-poor-credit/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/i-am-60-points-below-the-ideal-credit-score-for-a-home-loan-is-there-lenders-who-give-loans-to-poor-credit/</guid>
		<description><![CDATA[Question by Miss C: I am 60 points below the ideal credit score for a home loan. is there lenders who give loans to poor credit? I would really like to buy a home, and receive the first time home buyers tax credit. Only my credit score is 589, and my bank gives out loans [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Miss C</i>: I am 60 points below the ideal credit score for a home loan. is there lenders who give loans to poor credit?</strong><br />
I would really like to buy a home, and receive the first time home buyers tax credit. Only my credit score is 589, and my bank gives out loans to 620 and above.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by KT A57</i><br/>The way things are now, probably not, but see if someone can co-sign for you</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/i-am-60-points-below-the-ideal-credit-score-for-a-home-loan-is-there-lenders-who-give-loans-to-poor-credit/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How can a small business in California get grants/low-interest loans/ etc to expand their business?</title>
		<link>http://www.lowratepersonalloan.org/how-can-a-small-business-in-california-get-grantslow-interest-loans-etc-to-expand-their-business/</link>
		<comments>http://www.lowratepersonalloan.org/how-can-a-small-business-in-california-get-grantslow-interest-loans-etc-to-expand-their-business/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[grants/lowinterest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/how-can-a-small-business-in-california-get-grantslow-interest-loans-etc-to-expand-their-business/</guid>
		<description><![CDATA[Question by xXxSmartGuyxXx: How can a small business in California get grants/low-interest loans/ etc to expand their business? I was put in charge of finding some grants or low interest loan resources. We are looking to buy some machinery that would improve our efficiency and make us more competetive in our industry. Best answer: Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by xXxSmartGuyxXx</i>: How can a small business in California get grants/low-interest loans/ etc to expand their business?</strong><br />
I was put in charge of finding some grants or low interest loan resources.  We are looking to buy some machinery that would improve our efficiency and make us more competetive in our industry.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Tropical One</i><br/>Yeah right, are you kidding? Here is Obama phone number give him a call and ask him why he has not helped the small business people yet.  202- 456-1414 or the comment line 202-456-1111 get back with us on this one ok, I haven&#8217;t had a good laugh in months.  He is to busy flying around in his shiny airplane and sparkling car.  I know he is very concerned about us small business people, he just hasn&#8217;t gotten the time lately, it takes a lot of time spending money you know. I find it kind of interesting that we can&#8217;t borrow money, nor does Obama help the small business people but when you do find a source for money, believe me they government as with the bank will have their hands out.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/how-can-a-small-business-in-california-get-grantslow-interest-loans-etc-to-expand-their-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>S&amp;P Downgrade May Affect Credit Card Rates and Certificate of Deposit (CD) Rates, According to Newly Launched Website CreditCardRates.co.</title>
		<link>http://www.lowratepersonalloan.org/sp-downgrade-may-affect-credit-card-rates-and-certificate-of-deposit-cd-rates-according-to-newly-launched-website-creditcardrates-co/</link>
		<comments>http://www.lowratepersonalloan.org/sp-downgrade-may-affect-credit-card-rates-and-certificate-of-deposit-cd-rates-according-to-newly-launched-website-creditcardrates-co/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[CreditCardRates.co.]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Newly]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/sp-downgrade-may-affect-credit-card-rates-and-certificate-of-deposit-cd-rates-according-to-newly-launched-website-creditcardrates-co/</guid>
		<description><![CDATA[New York, NY (PRWEB) August 16, 2011 As the U.S. economy continues to struggle in its economic road to recovery, the recent S&#38;P credit rating downgrade may lead to more economic woes for debt consumers and savings investors alike. CreditCardRates.co, a newly launched website that monitors credit card rates &#38; news, has released a statement [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/08/14/8718442/gI_128050_S-P-credit-rating.png" /><br />
New York, NY (PRWEB) August 16, 2011 </p>
<p> As the U.S. economy continues to struggle in its economic road to recovery, the recent S&amp;P credit rating downgrade may lead to more economic woes for debt consumers and savings investors alike. CreditCardRates.co, a newly launched website that monitors credit card rates &amp; news, has released a statement saying, &#8220;The downgrade to a lower &#8220;AA+&#8221; status (down from the better AAA standard), may mean continued low interest rates for investors hoping to earn interest income in savings accounts, while also potentially raising credit card rates for consumers in the future. But so far, rates do not appear to be increasing at this time.&#8221;</p>
<p>&#13;</p>
<p>Rising mortgage rates and credit card rates are among the biggest worries for most Americans following the news. The housing market is still struggling to recover, and the average credit card debt balance for most Americans remains in the double digits. Individuals with variable credit card rates are the ones who are most at risk. Luckily, the Federal Reserve&#8217;s recent announcement that it plans to keep prime interest rates low for the next 2 years may help prevent rates from increasing (at least, for the short term).</p>
<p>&#13;</p>
<p>If the prime rate increases within that time, however, due to increased borrowing costs&#8211;then you can expect that credit card rates and other loan rates will soon follow&#8211;which could slow the economic recovery even more. An increase in rates means higher interest charges on home loans or car loans, and longer debt payoff times (or higher loan payments) at a time when the economy is already lagging.</p>
<p>&#13;</p>
<p>But increasing credit card and other loan rates aren&#8217;t the only concern&#8211;another frustration is that while the current low interest rates make it a great time to get a home loan or car loan, it also makes it a terrible time to invest in savings accounts or certificate of deposit accounts.</p>
<p>&#13;</p>
<p>Banks usually base the interest rates of savings and certificate of deposit accounts very closely to those short term Treasury rates. According to CertificateofDeposit.co, the average CD rate for a 1 year term right now is hovering at just above 1%. Contrast that to just 3 years ago in 2008, where it was common to find CD rates in the 4-5% range for the same 1 year period. That can be a difference of thousands of dollars in interest income depending on the principal amount invested.</p>
<p>&#13;</p>
<p>One thing is for certain: These low savings and CD rates&#8211;combined with increasing inflation and a chaotic stock market&#8211;make it a tough time to be an investor. And with the threat of yet another credit hisory rating downgrade within the next 2 years if the economic outlook doesn?t improve by the S&amp;P. </p>
<p>&#13;</p>
<p>The good news, however, is that Fitch Ratings announced on August 16, 2011 that they are reaffirming the United State&#8217;s &#8220;AAA&#8221; credit rating. Hopefully this will restore some confidence in investors for the short term.</p>
<p>&#13;</p>
<p>Source: CreditCardRates.co Official Statement </p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowratepersonalloan.org/sp-downgrade-may-affect-credit-card-rates-and-certificate-of-deposit-cd-rates-according-to-newly-launched-website-creditcardrates-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Top Payday Loan Lenders Online with the New Review Service</title>
		<link>http://www.lowratepersonalloan.org/find-top-payday-loan-lenders-online-with-the-new-review-service/</link>
		<comments>http://www.lowratepersonalloan.org/find-top-payday-loan-lenders-online-with-the-new-review-service/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Payday]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.lowratepersonalloan.org/find-top-payday-loan-lenders-online-with-the-new-review-service/</guid>
		<description><![CDATA[New York, NY (PRWEB) September 22, 2011 When it comes to securing a payday loan online, there are many options available. We habitually compare auto and mortgage loan companies but seldom does it occur to us that researching cash advance lenders should be of equal importance. PaylessPaydayLoans.com will help do just that &#8211; research and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/09/20/8815140/gI_91982_payday_loan_reviews.jpg" /><br />
New York, NY (PRWEB) September 22, 2011 </p>
<p> When it comes to securing a payday loan online, there are many options available. We habitually compare auto and mortgage loan companies but seldom does it occur to us that researching cash advance lenders should be of equal importance. PaylessPaydayLoans.com will help do just that &#8211; research and compare personal loan lenders. The site features consumer rankings for top online payday loan companies in U.S. One can sort lenders by state of residence which especially comes handy these days because of differences in state regulations pertaining to payday loans.</p>
<p>&#13;</p>
<p>Each company on the list has been reviewed by real customers who went through the application and loan approval process with the lender. This adds an extra layer of trust and security for users. The ranking system employs several indicators, including:</p>
<p>&#13;</p>
<p>1. Approval Rate&#13;<br />
<br />The number of approved applications for the lender as a percentage of the total number of approved applications for all lenders.</p>
<p>&#13;</p>
<p>2. Simplicity and Speed of the Application Process&#13;<br />
<br />Combines such factors as the length of the application; application turnaround times (e.g. instant approval), # of required documents, etc.</p>
<p>&#13;</p>
<p>3. Loan Terms and Costs&#13;<br />
<br />Flexibility of the loan terms (the availability of short-term and long-term installment loans, etc.), average approved loan amounts, Annual Percentage Rates (APRs), etc.</p>
<p>&#13;</p>
<p>Finding answers to many questions about payday loans has never been easier with the new FAQ section of the site. For instance, most of us still believe that our Social Security Number is asked for in order to run a credit check. But the truth is SSN is used solely for identification and teletrack verification purposes, in most cases. One&#8217;s credit history is never a decision factor when it comes to payday loans. This type of personal funding is perfect for people with bad credit who are often rejected by mainstream credit card companies and banks. </p>
<p>&#13;</p>
<p>One of the more advanced features planned for this month release will provide a comprehensive report on bad credit sources for short-term and long-term personal loans. This report will be free of charge and will include a detailed list of lenders with in-depth descriptions, analysis and rankings by real customers.</p>
<p>&#13;</p>
